Laser Welding System: Colibrì - Tech Specs
| POWER SUPPLY | V=110-220-240 Volt I=10 A f=50-60 Hz |
| RANGE OF TEMPERATURE | +5 ... +25 °C |
| COOLING | Water-air |
| WEIGHT | About 75 Kg |
| PHYSICAL DIMENSIONS | 750 x 450 x 520 mm |
| SOURCE | Nd-YAG cristal |
| WAVELENGTH | 1064 nm |
| OBSERVATIONS OPTIC | Stereo microscope |
| AVERAGE POWER | 30 Watt |
| MAX PULSE POWER | > 4 KW |
| MAX PULSE ENERGY | 35 J |
| PULSE DURATION | 0.5 - 15 ms |
| PARAMETER MEMORY LOCATION | 20 |
| PULSE MODULATION | Pulse shaping Pulse filling Pre-heating |
| PULSE FREQUENCY | Single pulse - 1 HZ |
| PROTECTION GAS SUPPLY | Integrated |
| DIAMETER OF FOCAL SPOT | 0.4-2 mm motorized |
Laser Department